2011 Quilt Show Winners
| 100 | Larged Pieced | Winner's Name and Quilt Number |
| 1st Place | 134 Richard Larson | |
| 2nd Place | 139 Laurie Gerse | |
| 3rd Place | 106 Carolyn Ray | |
| 200 | Medium Pieced | |
| 1st Place | 202 Mildred Buss | |
| 2nd Place | 216 Rosella Grasha | |
| 3rd Place | 211 Monika Lamprecht | |
| 300 | Large Applique | |
| 1st Place | 300 Suzanne Carter | |
| 2nd Place | 302 Liz Taylor | |
| 3rd Place | 301 Peggy Maynes | |
| 400 | Medium Applique | |
| 1st Place | 403 Richard Larson | |
| 2nd Place | 402 Monika Lamprecht | |
| 3rd Place | 401 Sonia Sanderson | |
| 500 | Wall Hanging | |
| 1st Place | 507 Leah Morgan | |
| 2nd Place | 501 Carolyn Ray | |
| 3rd Place | 509 Judy Kenedy | |
| 600 | Art Quilt | |
| 1st Place | 610 Richard Larson | |
| 2nd Place | 602 Cindy Peterson | |
| 3rd Place | 609 Monika Lamprecht | |
| Group | ||
| 1st Place | 700 EZ Strippers | |
| 2nd Place | 701 Valley Manor C. Center | |
| 3rd Place | 702 Jean Hatfield | |
| 800 | Miniature | |
| 1st Place | 800 Carolyn Ray | |
| 2nd Place | 801 Rosella Grasha | |
| 3rd Place | 803 Susie Carpenter | |
| 900 | Kits | |
| 1st Place | 910 Gay Guinn | |
| 2nd Place | 902 Jane Daoust | |
| 3rd Place | 904 Ludene Smith | |
| 1000 | Wearable | |
| 1st Place | WA4 Debbie Miles | |
| 2nd Place | WA6 Sandy Nelson | |
| 3rd Place | WA7 Rosland Atwood | |
| 1100 | Other | |
| 1st Place | OT6 Sue Peters | |
| 2nd Place | OT1 Millie Buss | |
| 3rd Place | OT2 Lois Sackmann | |
| 1200 | Challenge | |
| 1st Place | CH3 Debbie Miles | |
| 2nd Place | CH10 Elizabeth Binder | |
| 3rd Place | CH1 Joan Hooper | |
| Kids | ||
| 1st Place | KQ10 Rebekah Hurford | |
| 2nd Place | KQ11 Janae Kastendieck | |
| 3rd Place | KQ7 Rosemary Wagner | |
Special Ribbons |
||
| Best of Show | 134 Richard Larson | |
| Best machine quilting | 106 Carolyn Ray | |
| Best hand quilting | 300 Suzanne Carter | |
| Best new quilter | 302 Liz Taylor | |
Judges' Choice |
||
| Candy Droz | 115 Judy Clay | |
| Jeannie Spears | 140 Laurie Gerse | |
| Barb Broshous | 604 Lee Allison Wright | |











